SBI Equity Hybrid Fund - Regular Plan -Growth
Fund House: SBI Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 01-12-1995
Minimum Investment: 1000.0
Asset Class: Mixed Asset
Minimum Topup: 1000.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 77241.11 As on (29-08-2025)
Expense Ratio: 1.39% As on (31-08-2025)
Turn over: 81.00% | Exit Load:
\r\n\tFor exit within 12 months from the date of allotment
\r\n\r\n\t- For 10% of investment - Nil
\r\n\r\n\t- For remaining investments - 1.00%
\r\n\r\n\t
\r\n\tFor exit after 12 months from the date of allotment - Nil.
\r\n
\r\n\tFor exit after 12 months from the date of allotment - Nil.
NAV as on 17-09-2025
304.2272
0.5366
CAGR Since Inception
14.05%
CRISIL Hybrid 35+65 Aggressive Index 12.39%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | 6.68 | 13.72 | 16.5 | 12.48 | 14.05 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 0.81 | 14.8 | 17.51 | 12.18 | 13.1 |
Funds Manager
Mr. R Srinivasan, Mr. Rajeev Radhakrishnan, Ms. Mansi Sajeja, Mr. Pradeep Kesavan,
RETURNS CALCULATORS for SBI Equity Hybrid Fund - Regular Plan -Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Equity Hybrid Fund - Regular Plan -Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of SBI Equity Hybrid Fund - Regular Plan -Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
SBI Equity Hybrid Reg Gr | 01-12-1995 | 6.68 | 15.03 | 13.72 | 16.5 | 12.48 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 5.33 | 19.08 | 19.96 | 25.51 | 16.21 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 4.24 | 16.44 | 15.79 | 17.82 | 0.0 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 3.68 | 12.67 | 13.09 | 13.81 | 9.11 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 2.9 | 15.67 | 15.88 | 17.13 | 12.98 |
HSBC Aggressive Hybrid Fund Reg Gr | 01-01-2013 | 2.74 | 16.32 | 16.25 | 16.31 | 11.6 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 2.36 | 16.98 | 17.26 | 19.85 | 0.0 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 2.09 | 16.88 | 17.67 | 19.9 | 12.94 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 2.09 | 16.88 | 17.6 | 19.84 | 12.91 |
Kotak Aggressive Hybrid Fund Reg Gr | 25-11-1999 | 1.91 | 16.11 | 15.55 | 19.25 | 13.49 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Equity Hybrid Fund - Regular Plan -Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | 8.66 | 0.78 | 6.39 | 0.07 | 7.55 | 7.87 |
Hybrid: Aggressive | - | - | - | - | - | - |